# Top authority sites by Ahrefs rank (/docs/off-page-seo/backlink-profile/top-authority-sites-by-ahrefs-rank)

---
type: Document
title: Top authority sites by Ahrefs rank
description: The first 149 domains from Ahrefs' global authority ranking, for identifying real backlink targets in the top-tier bracket instead of guessing which platforms qualify.
status: stable
order: 33
added: 2026-09-22T10:29:45Z
generated: { by: human:ahmedraza, at: 2026-09-22T12:00:00Z }
ksor:
  audience: [public]
  owner: human:ahmedraza
  approval: { by: human:ahmedraza, at: 2026-09-22T12:00:00Z }
sources:
  - id: ahref-thousand-plus-sites
    title: AHREF Thousand Plus sites
    resource: "AHREF Thousand Plus sites.xlsx, Ahrefs domain-rank export, iSkills course material"
verified: [{ by: human:ahmedraza, at: 2026-09-22T12:00:00Z }]
trust_tier: human-reviewed
build_id: sha256:401a1d4b5eead93b53bbfcc53b1ee4048e592b4be6f6059d848ed6ffaa614755
dirty: true
ksor_version: 0.0.60
---

[Building backlinks from top authority sites](backlinks-from-authority-sites.md)
targets the top 50,000 sites in the world by authority. This is the actual
top of that list: the first 149 domains by Ahrefs Rank, an overall
authority score Ahrefs computes for every domain it has
crawled.[^ahref-thousand-plus-sites]

> [!NOTE]
> Many entries here are not link-building targets in themselves, a
> `google.com` subdomain, a government TLD, or a cookie-consent vendor
> ranks this high because of the volume and diversity of sites linking to
> it, not because it accepts guest content. Read this as "what real
> top-tier authority looks like," and pick targets from it the way
> [Building backlinks from top authority sites](backlinks-from-authority-sites.md)
> describes: profile pages, genuine community participation, app-store or
> project listings, rather than treating every row as a link opportunity.

## Rank 1 to 50

| Domain | Ahrefs rank |
| --- | --- |
| facebook.com | 1 |
| instagram.com | 2 |
| twitter.com | 3 |
| youtube.com | 4 |
| linkedin.com | 5 |
| google.com | 6 |
| wordpress.org | 7 |
| whatsapp.com | 8 |
| pinterest.com | 9 |
| wa.me | 10 |
| goo.gl | 11 |
| miit.gov.cn | 12 |
| apple.com | 13 |
| plus.google.com | 14 |
| policies.google.com | 15 |
| gravatar.com | 16 |
| qq.com | 17 |
| youtu.be | 18 |
| tiktok.com | 19 |
| play.google.com | 20 |
| microsoft.com | 21 |
| t.me | 22 |
| github.com | 23 |
| maps.google.com | 24 |
| en.wikipedia.org | 25 |
| x.com | 26 |
| europa.eu | 27 |
| support.google.com | 28 |
| docs.google.com | 29 |
| vimeo.com | 30 |
| amazon.com | 31 |
| shopify.com | 32 |
| adobe.com | 33 |
| accounts.google.com | 34 |
| bit.ly | 35 |
| drive.google.com | 36 |
| mozilla.org | 37 |
| tools.google.com | 38 |
| vk.com | 39 |
| line.me | 40 |
| reddit.com | 41 |
| wix.com | 42 |
| spotify.com | 43 |
| secureserver.net | 44 |
| baidu.com | 45 |
| beian.gov.cn | 46 |
| developers.google.com | 47 |
| forms.gle | 48 |
| paypal.com | 49 |
| blogger.com | 50 |

## Rank 51 to 100

| Domain | Ahrefs rank |
| --- | --- |
| plesk.com | 51 |
| yelp.com | 52 |
| wp.com | 53 |
| squarespace.com | 54 |
| google.de | 55 |
| calendly.com | 56 |
| tumblr.com | 57 |
| weibo.com | 58 |
| addtoany.com | 59 |
| flickr.com | 60 |
| themeforest.net | 61 |
| wordpress.com | 62 |
| g.page | 63 |
| statcounter.com | 64 |
| nih.gov | 65 |
| soundcloud.com | 66 |
| medium.com | 67 |
| myshopify.com | 68 |
| w3.org | 69 |
| miitbeian.gov.cn | 70 |
| t.co | 71 |
| googleblog.com | 72 |
| discord.gg | 73 |
| creativecommons.org | 74 |
| amzn.to | 75 |
| cookiedatabase.org | 76 |
| parallels.com | 77 |
| bp.blogspot.com | 78 |
| lin.ee | 79 |
| marketingplatform.google.com | 80 |
| aboutads.info | 81 |
| opera.com | 82 |
| discord.com | 83 |
| trustpilot.com | 84 |
| iubenda.com | 85 |
| zoom.us | 86 |
| allaboutcookies.org | 87 |
| xing.com | 88 |
| behance.net | 89 |
| elegantthemes.com | 90 |
| adssettings.google.com | 91 |
| list-manage.com | 92 |
| googleusercontent.com | 93 |
| generatepress.com | 94 |
| yandex.ru | 95 |
| translate.google.com | 96 |
| e-recht24.de | 97 |
| networkadvertising.org | 98 |
| m.me | 99 |
| forbes.com | 100 |

## Rank 101 to 149

| Domain | Ahrefs rank |
| --- | --- |
| bund.de | 101 |
| google.co.jp | 102 |
| hugedomains.com | 103 |
| youronlinechoices.com | 104 |
| godaddy.com | 105 |
| zalo.me | 106 |
| wa.link | 107 |
| dropbox.com | 108 |
| weebly.com | 109 |
| nytimes.com | 110 |
| filesusr.com | 111 |
| wixsite.com | 112 |
| subscribe.wordpress.com | 113 |
| etsy.com | 114 |
| telegram.me | 115 |
| stripe.com | 116 |
| miibeian.gov.cn | 117 |
| nginx.org | 118 |
| sites.google.com | 119 |
| office.com | 120 |
| eventbrite.com | 121 |
| tripadvisor.com | 122 |
| dribbble.com | 123 |
| search.google.com | 124 |
| openstreetmap.org | 125 |
| cdc.gov | 126 |
| apache.org | 127 |
| hatena.ne.jp | 128 |
| nginx.com | 129 |
| dreamhost.com | 130 |
| de.wikipedia.org | 131 |
| imdb.com | 132 |
| dmca.com | 133 |
| taobao.com | 134 |
| linktr.ee | 135 |
| issuu.com | 136 |
| eepurl.com | 137 |
| aboutcookies.org | 138 |
| squarespace-cdn.com | 139 |
| www.gov.uk | 140 |
| doi.org | 141 |
| g.co | 142 |
| sciencedirect.com | 143 |
| amazonaws.com | 144 |
| unsplash.com | 145 |
| ico.org.uk | 146 |
| envato.market | 147 |
| tilda.cc | 148 |
| pinterest.ca | 149 |

## Realistic targets from this list

Of the platforms actually named as backlink targets in [Building backlinks
from top authority sites](backlinks-from-authority-sites.md), several sit
inside this top-149 bracket directly: **YouTube** (4), **LinkedIn** (5),
**Pinterest** (9), **TikTok** (19), **GitHub** (23), **Reddit** (41),
**Medium** (67), and **Etsy** (114), confirming that this course's target
list is genuinely drawn from the real top of the authority
ranking.[^ahref-thousand-plus-sites]

[^ahref-thousand-plus-sites]: AHREF Thousand Plus sites.xlsx, Ahrefs
    domain-rank export, iSkills course material.
