Niche types and targetingLesson 4 of 5
Goldmine niches reference list
A curated list of real niche/sub-niche examples with their DR, monthly traffic, and monetization network, grouped by DR band, for calibrating what a beatable niche actually looks like.
- Status
- stable
- Trust
- human-reviewedHuman: Ahmed Raza ·
Real examples of niche sites (their DR, monthly organic traffic, and which ad/monetization network they run), grouped by DR band, from lowest (easiest to replicate) to highest. Use this the way Niche research: tools, metrics, and selection criteria recommends: as a calibration set for what "low DR, real traffic" actually looks like in practice, not as a list of specific sites to copy.1
Note
Open question: the source spreadsheet's own site URLs were not present in
the columns this record's extraction could recover reliably; only the
niche/sub-niche label, DR, traffic, and monetization network survived
unambiguously. Traffic figures that read oddly (e.g. 3,57,000) are
copied exactly as the source recorded them: the Indian/South Asian lakh
comma-grouping style, meaning 357,000 (35.7 lakh), not 3,570.
DR 0 to 9 (69 examples)
| Niche | Sub-niche | DR | Monthly traffic | Monetization |
|---|---|---|---|---|
| Salary | Salary | 0 | 39,400 | Raptive Ads |
| Food | Restaurants | 0 | 54,400 | Google Ads |
| Tools | Tools | 0 | 28,700 | Raptive |
| Fashion | Couples | 0 | 3,800 | Mediavine |
| Food | Food | 0.20 | 4,100 | Raptive |
| Grade | Calculation | 0.30 | 10,400 | Mediavine |
| Jokes | Humor | 0.30 | 17 | Display Ads |
| Names | Names | 0.50 | 9,800 | Raptive |
| Puzzle | Puzzle | 0.60 | 79,700 | Mediavine |
| Self Help | Self Help | 1 | 48,900 | Mediavine |
| Gifts | Gifts | 1 | 305,000 | Store |
| Entertainment | Entertainment | 1 | 63,200 | Mediavine |
| Money | Review | 1 | 2,400 | Ezoic |
| Jokes | Jokes | 2 | 38,500 | Google Ads |
| Hairstyle | Hairstyle | 2 | 6,300 | Google Ads |
| Poem | Poem | 2 | 440 | Mediavine |
| Recipe | Recipe | 3 | 54,000 | Raptive Ads |
| Captions | Captions | 3 | 34,000 | Raptive Ads |
| Skin Care | Reviews | 3 | 48,400 | Mediavine |
| Wordle | Wordle | 3 | 3,24,000 | Ezoic Ads |
| Fitness | Printables | 3 | 2,39,000 | Google Ads |
| Numbers | Measure | 3 | 9,000 | Mediavine |
| Cars | Cars | 3 | 1,500 | Mediavine |
| Fitness | Sprint | 3 | 19 | Mediavine |
| Fashion | Fashion | 4 | 53,800 | Raptive Ads |
| Tech | Tech | 4 | 17,000 | Mediavine |
| Relationship | Relationship | 4 | 29,000 | Mediavine |
| Kids | Parenting | 4 | 25,000 | Mediavine |
| Jokes | Jokes | 4 | 9 | Google Ads |
| Names | Names | 4 | 5,86,500 | Google Ads |
| Chatgpt | Chatgpt | 4 | 35,800 | Raptive |
| Home | Interior | 4 | 2,000 | Mediavine |
| Food | Mcdonalds | 5 | 43,800 | Mediavine |
| Travel | Cruise | 5 | 34,400 | Raptive |
| English | Faqs | 5 | 64,400 | Mediavine |
| Home | Travel | 5 | 62,400 | Raptive |
| Cancel | Cancel | 5 | 5,300 | Ezoic |
| Spiritual | Spiritual | 5 | 1,500 | Display Ads |
| Health | Mental Health | 5 | 0 | Google Ads |
| Puzzle | Puzzle | 6 | 60,500 | Raptive Ads |
| Fashion | Hairstyle | 6 | 34,600 | Mediavine |
| Alcohol | Price | 6 | 8,900 | Google Ads |
| Science | Science | 6 | 3,100 | Amazon |
| Travel | Run | 6 | 267 | Mediavine |
| Trivia | Trivia | 7 | 176,000 | Mediavine |
| Fashion | Hairstyle | 7 | 48,200 | Raptive Ads |
| Recipe | Recipe | 7 | 37,000 | Mediavine |
| Country | Country | 7 | 35,300 | Raptive |
| Social Media | Canva | 7 | 1,300 | Mediavine |
| Sports | Sports | 7 | 19,400 | Display Ads |
| Movie | Series | 7 | 171 | Mediavine |
| Travel | Travel | 8 | 87,800 | Google Ads |
| Recipe | Recipe | 8 | 30,000 | Google Ads |
| Recipe | Recipe | 8 | 83,800 | Mediavine |
| Travel | Recipe | 8 | 132,000 | Mediavine |
| Recipe | Recipe | 8 | 41,400 | Raptive |
| Self Help | Self Help | 8 | 36,600 | Mediavine |
| Recipe | Recipe | 8 | 1,08,600 | Mediavine |
| Download | Youtube | 8 | 44,00,000 | Display Ads |
| Food Menu | Mcdonalds | 8 | 1,61,000 | Mediavine |
| Home | Garden | 8 | 86,700 | Raptive |
| Messages | Messages | 8 | 1,83,300 | Google Ads |
| Names | Names | 8 | 266 | Mediavine |
| Jokes | Jokes | 8 | 33 | Mediavine |
| Wildlife | Animals | 8 | 948 | Google Ads |
| Fashion | Kids | 9 | 2,33,900 | Mediavine |
| Calender | Calender | 9 | 733 | Google Ads |
| Name | Name | 9 | 14,800 | Mediavine |
| Travel | Travel | 9 | 1,400 | Raptive |
DR 10 to 19 (51 examples)
| Niche | Sub-niche | DR | Monthly traffic | Monetization |
|---|---|---|---|---|
| Recipe | Recipe | 10 | 539,000 | Mediavine |
| Captions | Captions | 10 | 4,40,900 | Mediavine |
| Food | BBQ | 10 | 1,100 | Raptive |
| Music | Songs | 10 | 19,700 | Sales and Ads |
| Celebs | Family | 10 | 9,600 | Mediavine |
| Date | Time | 10 | 2 | Ezoic |
| Restaurant | Menu | 11 | 154,000 | Mediavine |
| Courier | Courier | 11 | 8,500 | Mediavine |
| Captions | Gifts | 11 | 46,600 | Mediavine |
| Language | Slang | 11 | 100 | Mediavine |
| Health | Fitness | 11 | 3,700 | Mediavine |
| Outlet | Outlet | 11 | 2,100 | Mediavine |
| Recipe | Recipe | 12 | 4,15,000 | Mediavine |
| Fashion | Fashion | 12 | 51,700 | Mediavine |
| Recipe | Recipe | 12 | 1,13,500 | Mediavine |
| Recipe | Recipe | 12 | 2,500 | Google Ads |
| Fashion | Fashion | 12 | 3,500 | Mediavine |
| Social Media | Social Media | 12 | 74,200 | Monumetric |
| Food | Food | 12 | 4,100 | Mediavine |
| Travel | Theme Park | 12 | 1,500 | Mediavine |
| English | Words | 13 | 38,000 | Sales |
| Self Help | Self Help | 14 | 37,000 | Mediavine |
| Cave | Cave | 14 | 50,300 | Ezoic |
| Travel | Travel | 15 | 157,000 | Mediavine |
| Recipe | Recipe | 15 | 58,300 | Mediavine |
| Excel | Excel | 15 | 64,800 | Sales |
| Puzzle | Puzzle | 15 | 14,400 | Google Ads |
| Entertainment | Entertainment | 15 | 17,400 | Raptive |
| Review | Multi | 15 | 519 | Affiliates |
| Self Help | Astrology | 15 | 197 | Mediavine |
| Fashion | Hair Style | 16 | 41,000 | Raptive Ads |
| Recipe | Cakes | 16 | 3,57,000 | Raptive |
| Self Help | Quotes | 16 | 34,300 | Ezoic |
| Jokes | Jokes | 16 | 3,200 | Mediavine |
| Mom | Quotes | 17 | 28,100 | Mediavine |
| Coffee | Coffee | 17 | 25,800 | Raptive |
| Parenting | Names | 17 | 76 | Mediavine |
| Kids | Kids | 18 | 1,91,600 | Mediavine |
| Nurse | Job | 18 | 31,200 | Raptive |
| Recipe | Spinach | 18 | 77,100 | Mediavine |
| Protein | Review | 18 | 44,400 | Affiliates |
| Kids | Coloring | 18 | 1,32,300 | Mediavine |
| Travel | Spain | 18 | 4,14,000 | Google Ads |
| Food | Coffee | 18 | 463 | Mediavine |
| Chatgpt | Chatgpt | 18 | 352 | Ezoic Ads |
| Family | Party | 18 | 20,000 | Mediavine |
| Store | Store | 19 | 264,000 | Mediavine |
| Maths | Maths | 19 | 2,65,400 | Raptive |
| Food | Cake | 19 | 2,500 | Mediavine |
| Self Help | Prayer | 19 | 18 | Adthrive |
| Beauty | Hair | 19 | 98 | Mediavine |
DR 20+ (32 examples)
DR climbs above the course's usual "under 20/30" selection criteria (see Niche research: tools, metrics, and selection criteria) in this band; kept here as evidence of what a niche site looks like once it has scaled past the easy-entry range, not as a target to aim a new site at.
| Niche | Sub-niche | DR | Monthly traffic | Monetization |
|---|---|---|---|---|
| Home | Self Care | 20 | 48,800 | Mediavine |
| Fashion | Fashion | 20 | 1,22,000 | Mediavine |
| Spiritual | Spiritual | 20 | 62,800 | Mediavine |
| Self Help | Manifestation | 20 | 28,700 | Google Ads |
| Music | Songs | 20 | 3,900 | Mediavine |
| Sports | Baseball | 20 | 1,27,000 | AdSense |
| Cars | Cars | 21 | 71 | Google Ads |
| Home | TV | 21 | 944 | Affiliates |
| Relationship | Relationship | 22 | 336 | Mediavine |
| Game | Coin | 22 | 6,000 | Mediavine |
| Money | Feet Pics | 22 | 202 | Mediavine |
| Quotes | Captions | 22 | 21 | Adthrive |
| Travel | US | 23 | 76,300 | Mediavine |
| Lifestyle | Lifestyle | 23 | 1,600 | Monumetric |
| Aquarium | Aquarium | 24 | 3,200 | Raptive |
| Mobile | Mobile | 24 | 14,00,000 | Google Ads |
| Maths | Maths | 24 | 45,700 | Mediavine |
| Food | Restaurants | 24 | 17,000 | Mediavine |
| Spiritual | Spiritual | 24 | 1,200 | Google Ads |
| Social Media | Meanings | 26 | 5,10,200 | Service |
| Sports | Volleyball | 26 | 233 | Mediavine |
| Beauty | DIY | 26 | 66 | Mediavine |
| Travel | Captions | 27 | 64,600 | Google Ads |
| Recipe | Recipe | 28 | 9,04,000 | Raptive |
| Spotify | Spotify | 28 | 9,200 | Mediavine |
| Home | Electronics | 28 | 7,600 | Mediavine |
| Tech | General | 28 | 81 | Affiliates |
| Food | Food | 30 | 1,100 | Mediavine |
| Music | Celebs | 32 | 13 | Adthrive |
| Garden | Backyard | 36 | 463 | Mediavine |
| Recipe | Recipe | 38 | 1,600 | Amazon |
| Fitness | Exercise | 47 | 544 | Mediavine |
Reading the pattern
Recipe, Fashion, Travel, Self Help, and Jokes repeat across every DR band: these are broad content categories with room for many independent sites, not single niches with one winner. Mediavine and Raptive (both premium ad networks with traffic-volume entry thresholds) account for most of the monetization column, ahead of plain Google Ads/Display Ads and the occasional affiliate or e-commerce ("Store") model. A handful of examples carry real DR-0 status with six-figure traffic: evidence that a genuinely new domain can still reach meaningful traffic under this course's approach.1
Footnotes
More in this chapter4
- LessonAPK niche researchSelection criteria, budget, monetization, and legal considerations specific to running an APK download site as a niche.Read lesson
- LessonEasy-to-rank niche categoriesNiche categories that are consistently easier to rank than others (informational, downloadable, and government-related) plus finding them with Ahrefs Content Explorer.Read lesson
- LessonNiche keyword-combination matrixWord banks for a chosen niche (tool/app-type words, content-angle modifiers, and APK suffixes) that combine into a large set of content titles, blog topics, or app-store metadata.Read lesson
- LessonCountry and language targeting for nichesHow to research niches for a specific country or non-English language, and the tier system that determines how much traffic from each is worth.Read lesson
Niche keyword-combination matrix
Word banks for a chosen niche (tool/app-type words, content-angle modifiers, and APK suffixes) that combine into a large set of content titles, blog topics, or app-store metadata.
Country and language targeting for niches
How to research niches for a specific country or non-English language, and the tier system that determines how much traffic from each is worth.